PREHEAT 2-PIN COMPACT LAMPS Sound Rated A
Lamp Type Cat. No. Input Rated(A)
Current
Power
Factor
Ballast
Factor
THD
(%)
Crest
Factor
Min.starting
Temp.(℉)
Case
Style
Wiring
Diag.
Certifications
Number Volts Hz UL CUL CSA
PL7(7W)
1 RNO-107-6120-TP1 120 60 0.18 NPF >0.90 <15 <1.65 50 X-1 1    
1 RNC-107-6120-TP1 120 60 0.18 NPF >0.90 <15 <1.65 50 C-1 1    
1 RNO-107-6120-1 120 60 0.18 NPF >0.90 <15 <1.65 50 X-1 1    
1 RNC-107-6120-1 120 60 0.18 NPF >0.90 <15 <1.65 50 C-1 1    
PL9(9W)
1 RNO-107-6120-TP1 120 60 0.18 NPF >0.75 <15 <1.65 50 X-1 1    
1 RNC-107-6120-TP1 120 60 0.18 NPF >0.75 <15 <1.65 50 C-1 1    
1 RNO-107-6120-1 120 60 0.18 NPF >0.75 <15 <1.65 50 X-1 1    
1 RNC-107-6120-1 120 60 0.18 NPF >0.75 <15 <1.65 50 C-1 1    
PL13(13W)
1 RNC-113-6120-TP1 120 60 0.35 NPF >0.90 <15 <1.70 50 C-2 1  
1 RNO-113-6120-TP1 120 60 0.35 NPF >0.90 <15 <1.70 50 X-2 1    
1 RNO-113-6120-1 120 60 0.35 NPF >0.90 <15 <1.70 50 X-2 1    
1 RNC-113-6120-1 120 60 0.35 NPF >0.90 <15 <1.70 50 C-2 1    
1 RNC-113-6120-TP2 120 60 0.35 NPF >0.82 <20 <1.65 50 C-3 1    
1 RNO-113-6120-TP2 120 60 0.35 NPF >0.89 <20 <1.65 50 X-3 1    
1 RHC-113-6120-TP1 120 60 0.15 HPF >0.90 <30 <1.65 50 T-3 2    
1 RHC-113-6120-TP2 120 60 0.15 HPF >0.80 <30 <1.65 50 T-4 2    
2 RHC-213-6120-TP2 120 60 0.30 HPF >0.90 <30 <1.65 50 R-4 3    
2 RHC-213-6277-TP1 277 60 0.15 HPF >0.94 <25 <1.55 50 R-4 2    
   
NPF:NORMAL POWER FACTOR
HPF:HIGH  POWER FACTOR
Our Factory Own
 
Dimensions in mm
Designation Length Width Height Mounting
  (L) (W) (H) (M)
X-1 60 25.5 35.5 50
X-2 80 33 43.4 65
X-3 60 28 35.5 50
C-1 70 37.5 33 57
C-2 78 46.5 34.5 70
C-3 78 33 37 70
T-3 101.6 47 35.5 95.4
T-4 78 47.2 35.5 70.2
R-4 121 54 41 112
 
PL18(18W)
1 RNC-113-6120-TP1 120 60 0.35 NPF >0.50 <15 <1.65 50 C-2 1  
1 RNO-113-6120-TP1 120 60 0.35 NPF >0.50 <15 <1.65 50 X-2 1    
1 RNO-113-6120-1 120 60 0.35 NPF >0.50 <15 <1.65 50 X-2 1    
1 RNC-113-6120-1 120 60 0.35 NPF >0.50 <15 <1.65 50 C-2 1    
1 THC-218-6120-TP1 120 60 0.47 HPF >0.82 <25 <1.65 50 T-1 or BLS-2 19    
1 THC-118-6120-TP1 120 60 0.19 HPF >0.80 <30 <1.55 50 R-3 or BLS-1 20    
1 TNC-118-6120-TP1 120 60 0.33 NPF >0.80 <15 <1.55 50 R-3 or BLS-1 20    
PLC26(26W)
1 THC-226-6120-TP1 120 60 0.64 HPF >0.82 <32 <1.55 50 T-1 or BLS-2 19    
1 THC-126-6120-TP1 120 60 0.25 HPF >0.91 <25 <1.55 50 R-3 or BLS-1 20    
1 TNC-126-6120-TP1 120 60 0.55 NPF >0.89 <15 <1.60 50 R-3 or BLS-1 20    
 
NPF:NORMAL POWER FACTOR
HPF:HIGH  POWER FACTOR
Our Factory Own
 
Dimensions in mm
Designation Length Width Height Mounting
  (L) (W) (H) (M)
X-2 80 33 43.4 65
C-2 78 46.5 34.5 70
T-1 167 59.5 39.5 152.4
R-3 164 48.4 36.5 151
BLS-1 164 48.4 36.5 50.8
BLS-2 167 59.5 39.5 50.8
 

关闭窗口