|
HIGH PRESSURE SODIUM LAMP (60Hz., MINIMUM STARTING TEMP. -40℉ OR -40℃) |
|||||||||||||||||
| Lamp | Cat. No. |
Input Volts |
Circult Type |
Max |
Watts Input |
Open | Ignitor | U.L.Bench | Capacitor | Dimensions |
Wiring Diag. |
Certifications | |||||
| Type | Input | circuit | Part | Top Rise | Mfd |
Min Volt |
|||||||||||
| Number | Current | Voltage | Number | Code 1029 | Fig. | A | B | UL | CUL | CSA | |||||||
| 35 Watt S76 | |||||||||||||||||
| 1 | HPS35 | 120 | R-NPF | 1.0 | 46 | 120 | L1511-H4 | A | 14 | 120 | 4 | 0.65 | 1.8 | C | √ | √ | |
| R-HPF | 0.4 | ||||||||||||||||
| 50 Watt S68 | |||||||||||||||||
| 1 | HPS50 | 120 | R-NPF | 1.2 | 62 | 120 | L1511-H4 | A | 20 | 120 | 4 | 0.9 | 2.3 | C | √ | √ | |
| R-HPF | 0.55 | ||||||||||||||||
| 70 Watt S62 | |||||||||||||||||
| 1 | HPS70 | 120 | R-NPF | 1.65 | 86 | 120 | L1511-H4 | A | 28 | 120 | 4 | 1.3 | 2.5 | C | √ | √ | |
| R-HPF | 0.7 | ||||||||||||||||
| 70 Watt S62 | |||||||||||||||||
| 1 | HPS70B | 120 | HX-HPF | 0.80 | 91 | 120 | L1511-H4 | B/B/B/B | 7 | 300 | 1 | 1.5 | 3.1 | D | √ | √ | |
| 208 | 0.47 | ||||||||||||||||
| 240 | 0.41 | ||||||||||||||||
| 277 | 0.35 | ||||||||||||||||
| 100 Watt S54 | |||||||||||||||||
| 1 | HPS100 | 120 | R-NPF | 2.5 | 115 | 120 | L1511-H4 | A | 36 | 120 | 4 | 1.7 | 3 | C | √ | √ | |
| R-HPF | 1.1 | ||||||||||||||||
| 100 Watt S54 | |||||||||||||||||
| 1 | HPS100B | 120 | HX-HPF | 1.12 | 130 | 120 | L1511-H4 | B/B/B/B | 10 | 280 | 1 | 2 | 3.6 | K | √ | √ | |
| 208 | 0.68 | ||||||||||||||||
| 240 | 0.58 | ||||||||||||||||
| 277 | 0.49 | ||||||||||||||||
| 150 Watt S55 | |||||||||||||||||
| 1 | HPS150 | 120 | R-NPF | 2.6 | 170 | 120 | L1511-H4 | A | 55 | 120 | 4 | 2 | 3.3 | C | √ | √ | |
| R-HPF | 1.4 | ||||||||||||||||
| 150 Watt S55 | |||||||||||||||||
| 1 | HPS150B | 120 | HX-HPF | 1.60 | 188 | 120 | L1511-H4 | C/B/E/B | 14 | 280 | 1 | 2.5 | 3.8 | D | √ | √ | |
| 208 | 0.95 | ||||||||||||||||
| 240 | 0.83 | ||||||||||||||||
| 277 | 0.71 | ||||||||||||||||
| For HX and R circuits, figure is highest of starting, | |||||||||||||||||
| operating or open current circuit. | |||||||||||||||||
![]() |
|||||||||||||||||
| 200 Watt S66 | |||||||||||||||||
| 1 | HPS200 | 120 | CWA | 1.90 | 240 | 185 | L1501-H4 | A/B/A/A | 28 | 280 | 2 | 1.2 | 3 | B | √ | √ | |
| 208 | 1.10 | ||||||||||||||||
| 240 | 0.95 | ||||||||||||||||
| 277 | 0.85 | ||||||||||||||||
| 250 Watt S50 | |||||||||||||||||
| 1 | HPS250 | 120 | CWA | 2.50 | 295 | 185 | L1501-H4 | A/A/A/A | 35 | 240 | 2 | 1.8 | 3.5 | B | √ | √ | |
| 208 | 1.50 | ||||||||||||||||
| 240 | 1.30 | ||||||||||||||||
| 277 | 1.10 | ||||||||||||||||
| 250 Watt S50 | |||||||||||||||||
| 1 | HPS250B | 120 | CWA | 2.60 | 295 | 185 | L1501-H4 | A/A/A/A | 35 | 240 | 2 | 2 | 3.6 | B | √ | √ | |
| 240 | 1.30 | ||||||||||||||||
| 277 | 1.10 | ||||||||||||||||
| 347 | 0.90 | ||||||||||||||||
| 400 Watt S51 | |||||||||||||||||
| 1 | HPS400 | 120 | CWA | 4.00 | 464 | 190 | L1501-H4 | C/C/C/C | 55 | 240 | 2 | 2.3 | 4 | B | √ | √ | |
| 208 | 2.40 | ||||||||||||||||
| 240 | 2.10 | ||||||||||||||||
| 277 | 1.70 | ||||||||||||||||
| 400 Watt S51 | |||||||||||||||||
| 1 | HPS400B | 120 | CWA | 4.00 | 464 | 190 | L1501-H4 | C/C/C/D | 55 | 240 | 2 | 2.3 | 4 | B | √ | √ | |
| 240 | 1.90 | ||||||||||||||||
| 277 | 1.70 | ||||||||||||||||
| 347 | 1.40 | ||||||||||||||||
| 400 Watt S51 | |||||||||||||||||
| 1 | HPS400C | 480 | CWA | 0.96 | 464 | 190 | L1501-H4 | G | 55 | 240 | 2 | 2.3 | 4 | B | √ | √ | |
| 1000 Watt S52 | |||||||||||||||||
| 1 | HPS1000 | 120 | CWA | 9.00 | 1100 | 463 | L1571-H5 | A/A/A/A | 26 | 525 | 3 | 3.8 | 5.8 | B | √ | √ | |
| 208 | 5.20 | ||||||||||||||||
| 240 | 4.50 | ||||||||||||||||
| 277 | 4.00 | ||||||||||||||||
| 1000 Watt S52 | |||||||||||||||||
| 1 | HPS1000B | 120 | CWA | 9.50 | 1100 | 463 | L1571-H5 | A/A/A/C | 26 | 525 | 3 | 3.9 | 5.9 | B | √ | √ | |
| 240 | 4.80 | ||||||||||||||||
| 277 | 4.20 | ||||||||||||||||
| 347 | 3.30 | ||||||||||||||||
| For CWA circuits, figure is operating current. | |||||||||||||||||
![]() |
|||||||||||||||||